PSD Series
ReadyPlanet.com
dot

dot




PSD Series

 

PSD SERIES

Technical Data
Model No. PSD-0.75 PSD-1 PSD-2 PSD-3 PSD-5 PSD-7
Square Drive 3/4" 3/4" 3/4" 1" 1.1/2" 1.1/2"
Min.Torque kg-m (Ft/Lbs) 10(72) 13(94) 17(122) 45(330) 78(565) 102(740)
Max. Torque kg-m (Ft/Lbs) 106(766) 126(911) 175(1,265) 460(3,330) 774(5600) 1020(7,400)
Output Accuracy +/-3% +/-3% +/-3% +/-3% +/-3% +/-3%
Repeatability 100% 100% 100% 100% 100% 100%
Duty Cycle 100% 100% 100% 100% 100% 100%
Tool Weight Kg/(Lbs) 1.0/(2.20) 1.25/(2.75) 2.50(5.80) 4.20(9.30) 8.40(18.60) 8.90/(19.60)
Model No. PSD-11 PSD-15 PSD-20 PSD-27 PSD-60 PSD-100
Square Drive 1.1/2" 2.1/2" 2.1/2" 2.1/2" 2.1/2" 3.1/2"
Min.Torque kg-m (Ft/Lbs) 152(1,100) 204(1,475) 267(1,931) 375(2,720) 802(5,800) 1390(10,053)
Max. Torque kg-m (Ft/Lbs) 1520(11,000) 2040(14,755) 2852(20,625) 3762(27,200) 8020(58,000) 13900(100,538)
Output Accuracy +/-3% +/-3% +/-3% +/-3% +/-3% +/-3%
Repeatability 100% 100% 100% 100% 100% 100%
Duty Cycle 100% 100% 100% 100% 100% 100%
Tool Weight Kg/(Lbs) 13.6/(30.00) 22.0/(48.50) 28.5/(62.70) 32.7/(72.00) 60.8/(133.70) 109/(240.00)
 
  PSD Series Specifications
  
Dimensions
Model No. PSD-0.75 PSD-1 PSD-2 PSD-3 PSD-5 PSD-7
mm. inch. mm. inch. mm. inch. mm. inch. mm. inch. mm. inch.
Height 78 3 88 3.5 105 4.15 135 5.3 163 6.4 182 7.17
Length1 120 4.75 94 3.7 121 4.76 153 6.02 194 7.62 208 8.2
Length2 91.5 3.6 123 4.8 160 6.3 213 8.38 254 10 291 11.5
Radius 18.7 0.74 20 0.78 25 0.98 33 1.28 41 1.62 45 1.78
Width1 40 1.57 42 1.65 51 2.01 67 2.64 82 3.22 92 3.61
Width2 52.6 2 65 2.55 72 2.81 93 3.67 116 4.55 128 5.05
Width3 86.7 3.4 87 3.43 118 4.63 149 5.85 175 6.89 204 8.03
  
Model No. PSD-11 PSD-15 PSD-20 PSD-27 PSD-60 PSD-100
mm. inch. mm. inch. mm. inch. mm. inch. mm. inch. mm. inch.
Height 198 7.81 232 9.15 237 9.35 259 10.2 292 11.5 349 13.7
Length1 227 8.95 295 11.6 274 10.8 294 11.6 367 14.5 469 18.5
Length2 313 12.3 373 14.7 390 15.3 415 16.4 522 20.6 619 24.4
Radius 50 1.96 58.7 2.3 58 2.29 63 2.46 79 3.1 95 3.74
Width1 100 3.94 100 3.93 124 4.86 134 5.28 167 6.58 200 7.87
Width2 137 5.38 158 6.2 183 7.19 194 7.65 226 8.9 260 10.3
Width3 225 8.86 252 9.93 275 10.8 293 11.5 372 14.6 412 16.2
 
  
   

 




Bolting tools

impact sockets
pneumatic lmpact wrenches
manual ratcheting spreding wedge MSW-10
Hydraulic Spreading Wedge HSW-10
hydraulic vertical lifting wedge HVW-10